Natural Gas
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
Micro 30 1 | 20 | 48.8 | 103.2 | 95 / 250 |
Micro 30 1 | 30 | 65.4 | 103.1 | 95 / 250 |
Micro 50 | 50 | 101.6 | 103.7 | 95 / 250 |
Cento 80 | 81 | 128 | 90.9 | 500 / 650 |
Cento 100 | 104 | 155 | 92.5 | 500 / 650 |
Cento 120 | 125 | 194 | 92.7 | 500 / 650 |
Cento 160 | 164 | 241 | 93.3 | 500 / 650 |
Cento 180 | 184 | 255 | 93.6 | 500 / 650 |
Cento 200 | 200 | 277 | 93.5 | 500 / 650 |
Cento 210 | 210 | 279 | 92.4 | 500 / 300 |
Flexi 260 | 260 | 392 | 95.2 | 95 / 250 |
Flexi 350 | 354 | 482 | 94.9 | 500 / 650 |
Flexi 430 | 430 | 668 | 94.4 | 250 / 650 |
Flexi 530 | 528 | 738 | 94.3 | 250 / 650 |
Quanto 600 | 600 | 727 | 92.9 | 250 / 650 |
Quanto 800 | 800 | 960 | 93.1 | 250 / 650 |
Quanto 1000 | 999 | 1 211 | 93.1 | 250 / 650 |
Quanto 1200 | 1 200 | 1 428 | 93.3 | 250 / 650 |
Quanto 1600 | 1 560 | 1 885 | 93.2 | 250 / 650 |
Quanto 1800 | 1 840 | 2 105 | 93.5 | 250 / 650 |
Quanto 2000 | 2 000 | 2 375 | 93.2 | 250 / 650 |
Quanto 2300 | 2 300 | 2 587 | 93.5 | 250 / 650 |
Quanto 3000 | 3 203 | 3 856 | 92.8 | 250 / 650 |
Quanto 4000 | 4 500 | 5 066 | 92.9 | 250 / 650 |
The values in the table are informative only.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
…The majority of TEDOM CHP units is ready to co-fire a mixture of hydrogen
…and natural gas up to the maximum hydrogen concentration of 20%.
…Should you be interested in a specific CHP unit, type feel free to contact us.
For detailed information, please see our brochure or contact our sales managers.
1 TEDOM Micro 30 (35) is now available also with external sound enclosure.
2 With SCR technology.
CHP Unit type | Electrical Output [kW] | Heat Output (BTU/h) | Total Efficiency [%] | Fuel Consumption (BTU/h) |
CHP Unit type | Electrical Output [kW] | Heat Output (BTU/h) | Total Efficiency [%] | Fuel Consumption (BTU/h) |
Micro 35 SP 1 | 35 | 240,000 | 94.8 | 379,000 |
Micro 55 | 55 | 342,000 | 95.4 | 555,000 |
Cento 100 | 93 | 502,000 | 87.5 | 935,000 |
Cento 150 | 150 | 764,000 | 91.2 | 1,399,000 |
Cento 200 | 192 | 874,000 | 88.2 | 1,733,000 |
Cento 220 | 220 | 1,003,000 | 90.8 | 1,931,000 |
Cento 285 | 285 | 1,440,000 | 91.8 | 2,627,000 |
Cento 375 | 375 | 1,631,000 | 89.6 | 3,248,000 |
Cento 555 | 555 | 2,474,000 | 89.5 | 4,883,000 |
Quanto 600 | 600 | 2,351,000 | 90.7 | 4,849,000 |
Quanto 800 | 800 | 3,115,000 | 90.8 | 6,432,000 |
Quanto 1200 | 1,200 | 4,477,000 | 90.8 | 9,441,000 |
Quanto 1600 | 1,560 | 5,913,000 | 90.7 | 12,389,000 |
Quanto 2000 | 2,000 | 7,435,000 | 90.6 | 15,737,000 |
The values in the table are informative only.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
…The majority of TEDOM CHP units is ready to co-fire a mixture of hydrogen
…and natural gas up to the maximum hydrogen concentration of 20%.
…Should you be interested in a specific CHP unit, type feel free to contact us.
For detailed information, please see our brochure or contact our sales managers.
1 TEDOM Micro 30 (35) is now available also with external sound enclosure.
2 With SCR technology.
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
Micro 30 1 | 20 | 48.8 | 103.2 | 95 / 250 |
Micro 30 1 | 30 | 65.4 | 103.1 | 95 / 250 |
Micro 50 | 50 | 101.6 | 103.7 | 95 / 250 |
Cento 80 | 81 | 128 | 90.9 | 500 / 650 |
Cento 100 | 104 | 155 | 92.5 | 500 / 650 |
Cento 120 | 125 | 194 | 92.7 | 500 / 650 |
Cento 160 | 164 | 241 | 93.3 | 500 / 650 |
Cento 180 | 184 | 255 | 93.6 | 500 / 650 |
Cento 200 | 200 | 277 | 93.5 | 500 / 650 |
Cento 210 | 210 | 279 | 92.4 | 500 / 300 |
Flexi 260 | 260 | 392 | 95.2 | 95 / 250 |
Flexi 350 | 354 | 482 | 94.9 | 500 / 650 |
Flexi 430 | 430 | 668 | 94.4 | 250 / 650 |
Flexi 530 | 528 | 738 | 94.3 | 250 / 650 |
Quanto 600 | 600 | 727 | 92.9 | 250 / 650 |
Quanto 800 | 800 | 960 | 93.1 | 250 / 650 |
Quanto 1000 | 999 | 1 211 | 93.1 | 250 / 650 |
Quanto 1200 | 1 200 | 1 428 | 93.3 | 250 / 650 |
Quanto 1600 | 1 560 | 1 885 | 93.2 | 250 / 650 |
Quanto 1800 | 1 840 | 2 105 | 93.5 | 250 / 650 |
Quanto 2000 | 2 000 | 2 375 | 93.2 | 250 / 650 |
Quanto 2300 | 2 300 | 2 587 | 93.5 | 250 / 650 |
Quanto 3000 | 3 203 | 3 856 | 92.8 | 250 / 650 |
Quanto 4000 | 4 500 | 5 066 | 92.9 | 250 / 650 |
The values in the table are informative only.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
…The majority of TEDOM CHP units is ready to co-fire a mixture of hydrogen
…and natural gas up to the maximum hydrogen concentration of 20%.
…Should you be interested in a specific CHP unit, type feel free to contact us.
For detailed information, please see our brochure or contact our sales managers.
1 TEDOM Micro 30 (35) is now available also with external sound enclosure.
2 With SCR technology.
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
CHP Unit type | Electrical Output [kW] | max. Heat Output [kW] | Total Efficiency [%] | Emission [mg NOx/CO] |
Micro 301 | 20 | 48.8 | 103.2 | 50 / 150 2 |
Micro 301 | 30 | 65.4 | 103.1 | 50 / 150 2 |
Micro 50 | 50 | 101.6 | 103.7 | 50 / 150 2 |
Cento 80 | 85 | 149 | 92.8 | 50 / 250 2 |
Cento 100 | 104 | 174 | 93.0 | 50 / 250 2 |
Cento 120 | 124 | 193 | 93.5 | 50 / 250 2 |
Centro 200 | 200 | 277 | 93.5 | 50 / 250 2 |
Cento 210 | 210 | 279 | 92.4 | 50 / 250 2 |
Flexi 260 3 | 260 | 392 | 95,2 | 50 / 250 |
Flexi 350 3 | 355 | 482 | 94.9 | 95 / 250 2 |
Flexi 430 3 | 430 | 600 | 94.9 | 95 / 250 2 |
Flexi 530 3 | 528 | 705 | 94.6 | 95 / 250 2 |
Quanto 600 | 600 | 697 | 93.0 | 95 / 250 2 |
Quanto 800 | 800 | 920 | 93.0 | 95 / 250 2 |
Quanto 1000 | 999 | 1 165 | 93.2 | 95 / 250 2 |
Quanto 1200 | 1 200 | 1 367 | 93.3 | 95 / 250 2 |
Quanto 1600 | 1 560 | 1 806 | 93.3 | 95 / 250 2 |
Quanto 1800 | 1 840 | 2 014 | 93.6 | 95 / 250 2 |
Quanto 2000 | 2 000 | 2 272 | 93.3 | 95 / 250 2 |
Quanto 2300 | 2 300 | 2 484 | 93.6 | 95 / 250 2 |
Quanto 3000 | 3 203 | 3 856 | 92.8 | 95 / 250 2 |
Quanto 4000 | 4 500 | 5 066 | 92.9 | 95 / 250 2 |
The values in the table are informative only.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
…The majority of TEDOM CHP units is ready to co-fire a mixture of hydrogen
…and natural gas up to the maximum hydrogen concentration of 20%.
…Should you be interested in a specific CHP unit, type feel free to contact us.
For detailed information, please see our brochure or contact our sales managers.
1 TEDOM Micro 30 (35) is now available also with external sound enclosure.
2 With SCR technology.
CHP Unit type | Electrical Output [kW] | Heat Output (BTU/h) | Total Efficiency [%] | Fuel Consumption (BTU/h) |
CHP Unit type | Electrical Output [kW] | Heat Output (BTU/h) | Total Efficiency [%] | Fuel Consumption (BTU/h) |
Micro 35 SP 1 | 35 | 240,000 | 94.8 | 379,000 |
Micro 55 | 55 | 342,000 | 95.4 | 555,000 |
Cento 100 | 93 | 502,000 | 87.5 | 935,000 |
Cento 150 | 150 | 764,000 | 91.2 | 1,399,000 |
Cento 200 | 192 | 874,000 | 88.2 | 1,733,000 |
Cento 220 | 220 | 1,003,000 | 90.8 | 1,931,000 |
Cento 285 | 285 | 1,440,000 | 91.8 | 2,627,000 |
Cento 375 | 375 | 1,631,000 | 89.6 | 3,248,000 |
Cento 555 | 555 | 2,474,000 | 89.5 | 4,883,000 |
Quanto 600 | 600 | 2,351,000 | 90.7 | 4,849,000 |
Quanto 800 | 800 | 3,115,000 | 90.8 | 6,432,000 |
Quanto 1200 | 1,200 | 4,477,000 | 90.8 | 9,441,000 |
Quanto 1600 | 1,560 | 5,913,000 | 90.7 | 12,389,000 |
Quanto 2000 | 2,000 | 7,435,000 | 90.6 | 15,737,000 |
The values in the table are informative only.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
…The majority of TEDOM CHP units is ready to co-fire a mixture of hydrogen
…and natural gas up to the maximum hydrogen concentration of 20%.
…Should you be interested in a specific CHP unit, type feel free to contact us.
For detailed information, please see our brochure or contact our sales managers.
1 TEDOM Micro 30 (35) is now available also with external sound enclosure.
2 With SCR technology.
Examples of Installations Using Natural Gas
Zwickau, Germany
Calgary, Canada
Svit, Slovakia
Humpolec, Czech Republic
Kadaň, Czech Republic
Ottignies, Belgium