Landfill Gas
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 30 | 20 | 41.8 | 91.5 | 67.7 |
Micro 30 | 30 | 59 | 91.6 | 97.1 |
Cento 80 | 83 | 121 | 85.9 | 237 |
Cento 100 | 106 | 143 | 85.6 | 291 |
Cento 120 | 124 | 165 | 86.1 | 336 |
Cento 160 | 166 | 217 | 87.3 | 439 |
Cento 180 | 182 | 224 | 87.2 | 465 |
Cento 200 | 200 | 245 | 87.3 | 510 |
Cento 210 | 210 | 241 | 86.9 | 519 |
Flexi 250 | 250 | 235 | 82.5 | 588 |
Flexi 265 | 265 | 249 | 83.0 | 624 |
Flexi 350 | 354 | 398 | 85.2 | 883 |
Flexi 430 | 430 | 550 | 89.9 | 1,090 |
Flexi 530 | 528 | 639 | 88.8 | 1,315 |
Quanto 600 | 600 | 639 | 88.5 | 1,400 |
Quanto 800 | 800 | 843 | 88.5 | 1,856 |
Quanto 1000 | 999 | 1,089 | 89.1 | 2,345 |
Quanto 1200 | 1,200 | 1,283 | 89.0 | 2,790 |
Quanto 1600 | 1,560 | 1,701 | 89.0 | 3,663 |
Quanto 2000 | 2,000 | 2,138 | 89.0 | 4,651 |
Quanto 2300 | 2,300 | 2,398 | 89.1 | 5,274 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 35 | 27 | 50.4 | 91.6 | 84.5 |
Cento 220 | 220 | 286 | 87.7 | 577 |
Cento 375 | 375 | 482 | 87.6 | 956 |
Cento 555 | 555 | 702 | 86.8 | 1,458 |
Quanto 600 | 600 | 674 | 85.3 | 1,446 |
Quanto 800 | 800 | 892 | 85.2 | 1,910 |
Quanto 1200 | 1,200 | 1,299 | 89.0 | 2,808 |
Quanto 1600 | 1,560 | 1,721 | 88.9 | 3,691 |
Quanto 2000 | 2,000 | 2,162 | 88.8 | 4,687 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.