Biogas
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 30 | 20 | 41.3 | 93.1 | 67.3 |
Micro 30 | 30 | 59.0 | 91.7 | 97.1 |
Micro 50 | 44 | 78.7 | 90.9 | 135 |
Cento 80 | 83 | 120 | 85.6 | 237 |
Cento 100 | 106 | 142 | 85.6 | 290 |
Cento 120 | 124 | 165 | 86.0 | 336 |
Cento 160 | 166 | 217 | 87.0 | 440 |
Cento 180 | 182 | 223 | 87.1 | 465 |
Cento 200 | 200 | 245 | 87.0 | 511 |
Cento 210 | 210 | 241 | 86.9 | 519 |
Flexi 250 | 250 | 235 | 82.5 | 588 |
Flexi 265 | 265 | 249 | 83.0 | 624 |
Flexi 350 | 354 | 397 | 85.3 | 880 |
Flexi 430 | 430 | 506 | 85.8 | 1 090 |
Flexi 530 | 528 | 584 | 84.7 | 1 313 |
Quanto 600 | 600 | 613 | 86.3 | 1 405 |
Quanto 800 | 800 | 803 | 86.4 | 1 856 |
Quanto 1000 | 999 | 1 089 | 89.0 | 2 345 |
Quanto 1200 | 1 200 | 1 285 | 89.0 | 2 793 |
Quanto 1600 | 1 560 | 1 699 | 89.0 | 3 663 |
Quanto 1800 | 1 840 | 1 840 | 87.2 | 4 223 |
Quanto 2000 | 2 000 | 2 137 | 89.0 | 4 650 |
Quanto 2300 | 2 300 | 2 289 | 86.8 | 5 271 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.
CHP Unit type | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
CHP Unit type | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
Micro 35 | 27 | 166,000 | 89.7 | 288,000 |
Cento 100 | 94 | 502,000 | 86.4 | 952,000 |
Cento 200 | 191 | 891,000 | 87.1 | 1,771,000 |
Cento 220 | 220 | 976,000 | 87.7 | 1,969,000 |
Cento 375 | 375 | 1,628,000 | 87.9 | 3,306,000 |
Cento 555 | 555 | 2,395,000 | 86.7 | 4,944,000 |
Quanto 600 | 600 | 2,201,000 | 86.5 | 4,910,000 |
Quanto 800 | 800 | 2,904,000 | 86.5 | 6,514,000 |
Quanto 1200 | 1 200 | 4,204,000 | 86.8 | 9,564,000 |
Quanto 1600 | 1 560 | 5,603,000 | 86.8 | 12,584,000 |
Quanto 2000 | 2 000 | 7,036,000 | 86.7 | 15,989,000 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.
Nové Město nad Váhom, Slovakia
Yonezawa, Japan
Przybroda, Poland