Propane
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 30 | 30 | 66.4 | 101.2 | 92.5 |
Micro 50 | 48 | 90.0 | 100.1 | 137.8 |
Cento 80 | 84 | 164 | 92.9 | 267 |
Cento 120 | 114 | 208 | 92.8 | 347 |
Cento 200 | 150 | 250 | 93.9 | 426 |
Flexi 530 | 238 | 395 | 94.9 | 667 |
Quanto 600 | 352 | 481 | 95.1 | 876 |
Quanto 800 | 470 | 636 | 95.3 | 1 161 |
Quanto 1000 | 857 | 1 134 | 95.7 | 2 017 |
Quanto 1600 | 1 071 | 1 454 | 95.6 | 2 630 |
Quanto 2000 | 1 340 | 1 910 | 98.9 | 3 287 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.
CHP UNIT TYPE | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
CHP UNIT TYPE | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
Micro 35 | 35 | 235,000 | 93.6 | 379,000 |
Micro 55 | 52 | 335,000 | 93,1 | 551,000 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.