Propane
Choose a category...
In the table below, you can see an overview of the models of TEDOM CHP units produced for the fuel and grid frequency you have selected.
Micro
Cento
Flexi
Quanto
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Micro 30 | 30 | 66.4 | 101.2 | 95.2 | |
Micro 50 | 48 | 90.0 | 100.1 | 137.8 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Cento 80 | 84 | 164 | 92.9 | 267 | |
Cento 120 | 114 | 208 | 92.8 | 347 | |
Cento 200 | 150 | 250 | 93.9 | 426 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Flexi 530 | 238 | 395 | 94.9 | 667 |
Type of unit | Electrical output [kW] | Max. heat output [kW] | Total efficiency [%] | Power input in fuel [kW] | |
Quanto 600 | 352 | 481 | 95.1 | 876 | |
Quanto 800 | 470 | 636 | 95.3 | 1 161 | |
Quanto 1000 | 857 | 1 134 | 95.7 | 2 079 | |
Quanto 1600 | 1 071 | 1 445 | 95.6 | 2 630 |
The values given in the table are for information only.
Please refer to our brochure for more detailed technical parameters.
Case studies
Selected references and case studies