Propane
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 30 | 30 | 58 | 92.4 | 95 |
Micro 50 | 48 | 77 | 91.3 | 137 |
Cento 80 | 84 | 151 | 88.1 | 267 |
Cento 200 | 150 | 232 | 89.2 | 428 |
Flexi 530 | 238 | 364 | 90.4 | 666 |
Quanto 600 | 352 | 435 | 89.9 | 876 |
Quanto 800 | 470 | 575 | 90.0 | 1 161 |
Quanto 999 | 857 | 1 022 | 90.4 | 2 079 |
Quanto 1600 | 1 071 | 1 304 | 90.3 | 2 630 |
Quanto 1800 | 1 003 | 1 262 | 90.4 | 2 505 |
Quanto 2000 | 1 340 | 1 625 | 90.2 | 3 287 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.
CHP UNIT TYPE | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
CHP UNIT TYPE | Electrical Output (kW) | Heat Output (BTU/h) | Total Efficiency max. LHV (%) | Fuel Consumption (BTU/h) |
Micro 35 | 35 | 236,000 | 93.7 | 379,000 |
Micro 55 | 52 | 356,000 | 92.9 | 578,000 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.