Sewage Gas
CHP UNIT TYPE | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | |
CHP UNIT TYPE | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | |
Micro 30 | 20 | 41.3 | 91.1 | |
Micro 30 | 30 | 59.0 | 91.7 | |
Micro 50 | 44 | 78.7 | 90.9 | |
Cento 80 | 83 | 120 | 85.6 | |
Cento 100 | 106 | 142 | 85.6 | |
Cento 120 | 124 | 165 | 86.0 | |
Cento 160 | 166 | 217 | 87.0 | |
Cento 180 | 182 | 223 | 87.1 | |
Cento 200 | 200 | 245 | 87.0 | |
Cento 210 | 210 | 241 | 86.9 | |
Flexi 250 | 250 | 235 | 82.5 | |
Flexi 265 | 265 | 249 | 83.0 | |
Flexi 350 | 354 | 397 | 85.3 | |
Flexi 430 | 430 | 506 | 85.8 | |
Flexi 530 | 528 | 584 | 84.7 | |
Quanto 600 | 600 | 613 | 86.3 | |
Quanto 800 | 800 | 803 | 86.4 | |
Quanto 1000 | 999 | 1 089 | 89.0 | |
Quanto 1200 | 1 200 | 1 285 | 89.0 | |
Quanto 1600 | 1 560 | 1 699 | 89.0 | |
Quanto 2000 | 2 000 | 2 137 | 89.0 | |
Quanto 2300 | 2 300 | 2 289 | 86.8 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.
CHP UNIT TYPE | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | |
CHP UNIT TYPE | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | |
Micro 35 | 27 | 50.4 | 91.6 | 84.5 |
Cento 220 | 220 | 286 | 87.7 | 577 |
Cento 375 | 375 | 480 | 87.6 | 956 |
Cento 555 | 555 | 767 | 86.8 | 1,458 |
Quanto 600 | 600 | 674 | 85.3 | 1,446 |
Quanto 800 | 800 | 892 | 85.2 | 1,910 |
Quanto 1200 | 1,200 | 1,299 | 89.0 | 2,808 |
Quanto 1600 | 1,560 | 1,721 | 88.9 | 3,691 |
Quanto 2000 | 2,000 | 2,162 | 88.8 | 4,687 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our brochure or contact our sales managers.
CHP units Flexi 250 and 265 are product of german company TEDOM SCHNELL GmbH.