Mine Gas
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 30 | 20 | 47.2 | 103.1 | 65.2 |
Micro 30 * | 30 | 65.4 | 103.1 | 92.5 |
Micro 30 | 33 | 71.8 | 103.2 | 101.5 |
Micro 50 | 50 | 101.5 | 103.7 | 146 |
Cento 80 | 81 | 126 | 89.6 | 231 |
Cento 100 | 104 | 149 | 89.8 | 282 |
Cento 120 | 125 | 185 | 90.4 | 343 |
Cento 130 NEW | 133 | 196 | 93.5 | 352 |
Cento 160 | 164 | 231 | 91.1 | 434 |
Cento 180 | 184 | 243 | 91.0 | 469 |
Cento 200 | 200 | 265 | 91.1 | 510 |
Cento 210 NEW | 210 | 279 | 92.4 | 529 |
Flexi 260 ** NEW | 260 | 392 | 95,2 | 685 |
Flexi 350 ** NEW | 355 | 486 | 94,8 | 887 |
Flexi 430 ** NEW | 430 | 600 | 94,9 | 1,185 |
Flexi 530** NEW | 528 | 706 | 94,5 | 1,306 |
Quanto 600 | 600 | 697 | 92.9 | 1,418 |
Quanto 800 | 800 | 919 | 93.2 | 1,882 |
Quanto 1000 | 999 | 1,164 | 93.1 | 2,323 |
Quanto 1200 | 1,200 | 1,366 | 93.3 | 2,750 |
Quanto 1600 | 1,560 | 1,804 | 93.2 | 3,608 |
Quanto 2000 | 2,000 | 2,270 | 93.3 | 4,577 |
Quanto 2300 | 2,300 | 2,504 | 93.5 | 5,256 |
Quanto 3000 | 3,203 | 3,856 | 92.8 | 7,600 |
Quanto 4000 | 4,500 | 5,066 | 92.9 | 10,298 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.
NEW – new CHP unit at introductory price, more information here.
For detailed information, please see our prospect or contact our sales managers.
* TEDOM Micro 30 is now available also with external sound enclosure.
** With condensation exchanger and return water temperature 35°C / 95°F.
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
CHP unit Type | Electrical Output [kW] | MAX Heat Output [kW] | Total Efficiency [kW] | Power Input in Fuel [kW] |
Micro 35 AP * | 35 | 72.2 | 95.5 | 110 |
Micro 35 SP | 35 | 69.9 | 94.8 | 113 |
Micro 55 | 55 | 99.0 | 95.8 | 161 |
Cento 100 | 99 | 173 | 89.5 | 304 |
Cento 150 NEW | 150 | 223 | 91.4 | 408 |
Cento 200 | 192 | 255 | 88.3 | 506 |
Cento 285 | 285 | 422 | 91.8 | 770 |
Cento 375 | 375 | 483 | 89.3 | 961 |
Cento 555 | 555 | 726 | 89.5 | 1,431 |
Quanto 600 | 600 | 685 | 90.8 | 1,415 |
Quanto 800 | 800 | 908 | 90.9 | 1,879 |
Quanto 1200 | 1,200 | 1,312 | 90.8 | 2,767 |
Quanto 1600 | 1,560 | 1,733 | 90.6 | 3,635 |
Quanto 2000 | 2,000 | 2,179 | 90.6 | 4,613 |
The values in the table are informative only. The gas consumption is mentioned with tolerance according to ISO 3046-1.
Maximum Heat Output and Total Efficiency figured with additional exhaust heat exchanger.
For selected units, we offer a version with emissions NOx under 100 mg/m3.
For detailed information, please see our prospect or contact our sales managers.
NEW – new CHP unit at introductory price, more information here.
For detailed information, please see our prospect or contact our sales managers.
* TEDOM Micro 30 is now available also with external sound enclosure.
** With condensation exchanger and return water temperature 35°C / 95°F.